I cuscinetti a sfere in acciaio inossidabile dell'azienda BMT sono noti per la loro durata eccezionale, elevata capacità di carico e rotazione regolare. Funzionano in modo affidabile in condizioni di elevata umidità, ricche di sostanze chimiche o di temperature estreme. I requisiti di manutenzione sono minimi e dipendono dalla loro struttura resistente alla corrosione.

| Cuscinetto a sfere in acciaio inossidabile: serie in pollici | |||||||
| Cuscinetto n. | d | D | B | r | coefficiente di carico N | ||
| Z.Z | 2RS | mm pollici | mm pollici | mm pollici | mm | Cr | Cor |
| SS16162Z | 16162RS | 12.7 | 28.575 | 9.525 | 0.6 | 3920 | 2240 |
| SS16202Z | 16202RS | 11.112 | 34.925 | 11.112 | 0.6 | 5880 | 3470 |
| SS16212Z | 16212RS | 12.7 | 34.925 | 11.112 | 0.6 | 5880 | 3470 |
| SS16222Z | 16222RS | 14.288 | 34.925 | 11.112 | 0.6 | 5880 | 3470 |
| SS16232Z | 16232RS | 15.875 | 34.925 | 11.112 | 0.6 | 5880 | 3470 |
| SS16282Z | 16282RS | 15.875 | 41.275 | 12.7 | 0.6 | 7320 | 4440 |
| SS16302Z | 16302RS | 19.05 | 41.275 | 12.7 | 0.6 | 7320 | 4440 |
| SS16332Z | 16332RS | 15.875 | 44.45 | 12.7 | 0.6 | 7320 | 4440 |
| SS16352Z | 16352RS | 19.05 | 44.45 | 12.7 | 0.6 | 7320 | 4440 |
| SS16382Z | 16382RS | 19.05 | 50.8 | 14.288 | 0.9 | 10780 | 6940 |
| SS16402Z | 16402RS | 22.225 | 50.8 | 14.288 | 0.9 | 10780 | 6940 |
| SS16412Z | 16412RS | 25.4 | 50.8 | 14.288 | 0.9 | 10780 | 6940 |
| SS16522Z | 16522RS | 28.575 | 63.5 | 15.875 | 0.9 | 12800 | 8400 |
| SS16542Z | 16542RS | 31.75 | 63.5 | 15.875 | 0.9 | 12800 | 8400 |
| SSR82Z | R82RS | 12.7 | 28.575 | 7.938 | 0.4 | 5110 | 2380 |
| SSR102Z | R102RS | 15.875 | 34.925 | 8.731 | 0.8 | 6000 | 3250 |
| SSR122Z | R122RS | 19.05 | 41.275 | 11.112 | 0.8 | 8370 | 4520 |
| SSR142Z | R142RS | 22.225 | 47.625 | 12.7 | 0.8 | 10060 | 5920 |
| SSR162Z | R162RS | 25.4 | 50.8 | 12.7 | 0.8 | 10060 | 5920 |
| SSR182Z | R182RS | 28.575 | 53.975 | 12.7 | 0.8 | 11900 | 7460 |
| SSR202Z | R202RS | 31.75 | 57.15 | 12.7 | 0.8 | 13230 | 8300 |
| SSR222Z | R222RS | 34.925 | 63.5 | 14.288 | 0.8 | 16210 | 10420 |
| SSR242Z | R242RS | 38.1 | 66.675 | 14.288 | 0.8 | 17030 | 11700 |
| Cuscinetto a sfere in acciaio inossidabile: CUSCINETTO A SFERE | |||||||
| Articolo | Misurare | Valori di carico di base | |||||
| Sigillo in acciaio | Guarnizione in gomma | d | D | B | Cr dinamico (N) | Cor(N) statico | |
| SS6822Z | 2 | 5 | 2.3 | 166 | 49 | ||
| SS6822RS | 2 | 5 | 2.3 | 166 | 49 | ||
| SS6922Z | 2 | 6 | 3 | 333 | 98 | ||
| SS6922RS | 2 | 6 | 3 | 333 | 98 | ||
| SS683 | 3 | 7 | 2 | 313 | 107 | ||
| SS6832Z | 3 | 7 | 3 | 313 | 107 | ||
| SS6832RS | 3 | 7 | 3 | 313 | 107 | ||
| SS693 | 3 | 8 | 3 | 558 | 176 | ||
| SS6932Z | 3 | 8 | 4 | 558 | 176 | ||
| SS6932RS | 3 | 8 | 4 | 558 | 176 | ||
| SS623 | 2Z | 2RS | 3 | 10 | 4 | 544 | 187 |
| SS684 | 4 | 9 | 2.5 | 641 | 226 | ||
| SS6842Z | 4 | 9 | 4 | 641 | 226 | ||
| SS6842RS | 4 | 9 | 4 | 641 | 226 | ||
| SS694 | 2Z | 2RS | 4 | 11 | 4 | 960 | 352 |
| SS604 | 2Z | 2RS | 4 | 12 | 4 | 960 | 352 |
| SS624 | 2Z | 2RS | 4 | 13 | 5 | 1, 097 | 417 |
| SS634 | 2Z | 2RS | 4 | 16 | 5 | 1, 471 | 570 |
| SS685 | 5 | 11 | 3 | 714 | 276 | ||
| SS6852Z | 5 | 11 | 5 | 714 | 276 | ||
| SS6852RS | 5 | 11 | 5 | 714 | 276 | ||
| SS695 | 2Z | 2RS | 5 | 13 | 4 | 1, 074 | 422 |
| SS605 | 2Z | 2RS | 5 | 14 | 5 | 1, 329 | 508 |
| SS625 | 2Z | 2RS | 5 | 16 | 5 | 1, 122 | 374 |
| SS635 | 2Z | 2RS | 5 | 19 | 6 | 2, 210 | 935 |
| SS686 | 6 | 13 | 3.5 | 1, 083 | 438 | ||
| SS6862Z | 6 | 13 | 5 | 1, 083 | 438 | ||
| SS6862RS | 6 | 13 | 5 | 1, 083 | 438 | ||
| SS696 | 2Z | 2RS | 6 | 15 | 5 | 1, 735 | 671 |
| SS606 | 2Z | 2RS | 6 | 17 | 6 | 2, 265 | 839 |
| SS626 | 2Z | 2RS | 6 | 19 | 6 | 2, 210 | 935 |
| SS636 | 2Z | 2RS | 6 | 22 | 7 | 3, 332 | 1, 421 |
| SS687 | 7 | 14 | 3.5 | 1, 175 | 551 | ||
| SS6872Z | 7 | 14 | 5 | 1, 175 | 551 | ||
| SS6872RS | 7 | 14 | 5 | 1, 175 | 551 | ||
| SS697 | 2Z | 2RS | 7 | 17 | 5 | 1, 607 | 715 |
| SS607 | 2Z | 2RS | 7 | 19 | 6 | 2, 210 | 935 |
| SS627 | 2Z | 2RS | 7 | 22 | 7 | 2, 763 | 1, 165 |
| SS637 | 2Z | 2RS | 7 | 26 | 9 | 4, 567 | 1.980 |
| SS688 | 8 | 16 | 4 | 1, 606 | 712 | ||
| SS6882Z | 8 | 16 | 5 | 1, 606 | 712 | ||
| SS6882RS | 8 | 16 | 5 | 1, 606 | 712 | ||
| SS698 | 2Z | 2RS | 8 | 19 | 6 | 2, 463 | 1, 059 |
| SS608 | 2Z | 2RS | 8 | 22 | 7 | 2, 763 | 1, 165 |
| SS628 | 2Z | 2RS | 8 | 24 | 8 | 3, 297 | 1, 368 |
| SS638 | 2Z | 2RS | 8 | 28 | 9 | 4, 570 | 1.980 |
| SS689 | 9 | 17 | 4 | 1, 724 | 813 | ||
| SS6892Z | 9 | 17 | 5 | 1, 724 | 813 | ||
| SS6892RS | 9 | 17 | 5 | 1, 724 | 813 | ||
| SS699 | 2Z | 2RS | 9 | 20 | 6 | 2, 123 | 985 |
| SS609 | 2Z | 2RS | 9 | 24 | 7 | 3, 103 | 1, 386 |
| SS629 | 2Z | 2RS | 9 | 26 | 8 | 3, 868 | 1, 666 |
| SS639 | 2Z | 2RS | 9 | 30 | 10 | 4, 660 | 2.080 |
| SS6800 | 2Z | 2RS | 10 | 19 | 5 | 2, 123 | 985 |
| SS6900 | 2Z | 2RS | 10 | 22 | 6 | 2, 697 | 1, 273 |
| SS6000 | 2Z | 2RS | 10 | 26 | 8 | 3, 868 | 1, 666 |
| SS63000 | 2Z | 2RS | 10 | 26 | 12 | 3, 868 | 1, 666 |
| SS6200 | 2Z | 2RS | 10 | 30 | 9 | 5, 100 | 2, 210 |
| SS62200 | 2Z | 2RS | 10 | 30 | 14 | 5, 100 | 2, 210 |
| SS6300 | 2Z | 2RS | 10 | 35 | 11 | 6, 928 | 2, 933 |
| SS62300 | 2Z | 2RS | 10 | 35 | 17 | 6, 928 | 2, 933 |
| SS6801 | 2Z | 2RS | 12 | 21 | 5 | 1, 917 | 1, 042 |
| SS6901 | 2Z | 2RS | 12 | 24 | 6 | 3, 082 | 1, 433 |
| SS16001 | 2Z | 2RS | 12 | 28 | 7 | 4, 335 | 2.006 |
| SS6001 | 2Z | 2RS | 12 | 28 | 8 | 4, 335 | 2.006 |
| SS63001 | 2Z | 2RS | 12 | 28 | 12 | 4, 335 | 2.006 |
| SS6201 | 2Z | 2RS | 12 | 32 | 10 | 5, 908 | 2, 635 |
| SS62201 | 2Z | 2RS | 12 | 32 | 14 | 5, 908 | 2, 635 |
| SS6301 | 2Z | 2RS | 12 | 37 | 12 | 8, 203 | 3, 528 |
| SS62301 | 2Z | 2RS | 12 | 37 | 17 | 8, 203 | 3, 528 |
| SS6802 | 2Z | 2RS | 15 | 24 | 5 | 2.070 | 1.250 |
| SS6902 | 2Z | 2RS | 15 | 28 | 7 | 4, 320 | 2, 260 |
| SS16002 | 2Z | 2RS | 15 | 32 | 8 | 4, 760 | 2, 423 |
| SS6002 | 2Z | 2RS | 15 | 32 | 9 | 4, 760 | 2, 423 |
| SS63002 | 2Z | 2RS | 15 | 32 | 13 | 4, 760 | 2, 423 |
| SS6202 | 2Z | 2RS | 15 | 35 | 11 | 6, 630 | 3, 188 |
| SS62202 | 2Z | 2RS | 15 | 35 | 14 | 6, 630 | 3, 188 |
| SS6302 | 2Z | 2RS | 15 | 42 | 13 | 9, 690 | 4, 590 |
| SS62302 | 2Z | 2RS | 15 | 42 | 17 | 9, 690 | 4, 590 |
| SS6803 | 2Z | 2RS | 17 | 26 | 5 | 2, 230 | 1,460 |
| SS6903 | 2Z | 2RS | 17 | 30 | 7 | 4, 590 | 2, 570 |
| SS16003 | 2Z | 2RS | 17 | 35 | 8 | 5, 100 | 2, 763 |
| SS6003 | 2Z | 2RS | 17 | 35 | 10 | 5, 100 | 2, 763 |
| SS63003 | 2Z | 2RS | 17 | 35 | 14 | 5, 100 | 2, 763 |
| SS6203 | 2Z | 2RS | 17 | 40 | 12 | 8, 075 | 4, 038 |
| SS62203 | 2Z | 2RS | 17 | 40 | 16 | 8, 075 | 4, 038 |
| SS6303 | 2Z | 2RS | 17 | 47 | 14 | 11, 390 | 5, 568 |
| SS62303 | 2Z | 2RS | 17 | 47 | 19 | 11, 390 | 5, 568 |
| SS6804 | 2Z | 2RS | 20 | 32 | 7 | 4.020 | 2, 460 |
| SS6904 | 2Z | 2RS | 20 | 37 | 9 | 6, 380 | 3, 680 |
| SS16004 | 2Z | 2RS | 20 | 42 | 8 | 5, 908 | 3, 443 |
| SS6004 | 2Z | 2RS | 20 | 42 | 12 | 7, 905 | 4,250 |
| SS63004 | 2Z | 2RS | 20 | 42 | 16 | 7, 905 | 4,250 |
| SS6204 | 2Z | 2RS | 20 | 47 | 14 | 10, 795 | 5, 568 |
| SS62204 | 2Z | 2RS | 20 | 47 | 18 | 10, 795 | 5, 568 |
| SS6304 | 2Z | 2RS | 20 | 52 | 15 | 13.600 | 6, 630 |
| SS62304 | 2Z | 2RS | 20 | 52 | 21 | 13.600 | 6, 630 |
| SS6805 | 2Z | 2RS | 25 | 37 | 7 | 4.300 | 2.600 |
| SS6905 | 2Z | 2RS | 25 | 42 | 9 | 7.000 | 4.300 |
| SS16005 | 2Z | 2RS | 25 | 47 | 8 | 6, 120 | 3, 953 |
| SS6005 | 2Z | 2RS | 25 | 47 | 12 | 8.500 | 4, 973 |
| SS63005 | 2Z | 2RS | 25 | 47 | 16 | 8.500 | 4, 973 |
| SS6205 | 2Z | 2RS | 25 | 52 | 15 | 11.900 | 6, 630 |
| SS62205 | 2Z | 2RS | 25 | 52 | 18 | 11.900 | 6, 630 |
| SS6305 | 2Z | 2RS | 25 | 62 | 17 | 19,040 | 9, 690 |
| SS62305 | 2Z | 2RS | 25 | 62 | 24 | 19,040 | 9, 690 |
| SS6806 | 2Z | 2RS | 30 | 42 | 7 | 4.400 | 2.900 |
| SS6906 | 2Z | 2RS | 30 | 47 | 9 | 7, 240 | 4.500 |
| SS16006 | 2Z | 2RS | 30 | 55 | 9 | 9, 520 | 6, 248 |
| SS6006 | 2Z | 2RS | 30 | 55 | 13 | 10, 795 | 6.800 |
| SS63006 | 2Z | 2RS | 30 | 55 | 19 | 10, 795 | 6.800 |
| SS6206 | 2Z | 2RS | 30 | 62 | 16 | 16, 405 | 9, 520 |
| SS62206 | 2Z | 2RS | 30 | 62 | 20 | 16, 405 | 9, 520 |
| SS6306 | 2Z | 2RS | 30 | 72 | 19 | 24.650 | 13, 855 |
| SS62306 | 2Z | 2RS | 30 | 72 | 27 | 24.650 | 13, 855 |
| SS6807 | 2Z | 2RS | 35 | 47 | 7 | 4.750 | 3.200 |
| SS6907 | 2Z | 2RS | 35 | 55 | 10 | 9, 560 | 6.800 |
| SS16007 | 2Z | 2RS | 35 | 62 | 9 | 10, 370 | 7,480 |
| SS6007 | 2Z | 2RS | 35 | 62 | 14 | 13.600 | 8, 670 |
| SS63007 | 2Z | 2RS | 35 | 62 | 20 | 13.600 | 8, 670 |
| SS6207 | 2Z | 2RS | 35 | 72 | 17 | 21, 675 | 13.005 |
| SS62207 | 2Z | 2RS | 35 | 72 | 23 | 21, 675 | 13.005 |
| SS6307 | 2Z | 2RS | 35 | 80 | 21 | 28, 475 | 16, 150 |
| SS62307 | 2Z | 2RS | 35 | 80 | 31 | 28, 475 | 16, 150 |
| SS6808 | 2Z | 2RS | 40 | 52 | 7 | 4, 940 | 3.450 |
| SS6908 | 2Z | 2RS | 40 | 62 | 12 | 11, 645 | 8.500 |
| SS16008 | 2Z | 2RS | 40 | 68 | 9 | 11, 220 | 8, 670 |
| SS6008 | 2Z | 2RS | 40 | 68 | 15 | 14, 110 | 9, 860 |
| SS63008 | 2Z | 2RS | 40 | 68 | 21 | 14, 110 | 9, 860 |
| SS6208 | 2Z | 2RS | 40 | 80 | 18 | 24.650 | 15.300 |
| SS62208 | 2Z | 2RS | 40 | 80 | 23 | 24.650 | 15.300 |
| SS6308 | 2Z | 2RS | 40 | 90 | 23 | 36, 125 | 21, 250 |
| SS62308 | 2Z | 2RS | 40 | 90 | 33 | 36, 125 | 21, 250 |
| SS6809 | 2Z | 2RS | 45 | 58 | 7 | 5, 440 | 4, 760 |
| SS6909 | 2Z | 2RS | 45 | 68 | 12 | 11.900 | 9, 180 |
| SS16009 | 2Z | 2RS | 45 | 75 | 10 | 13, 260 | 10, 370 |
| SS6009 | 2Z | 2RS | 45 | 75 | 16 | 17.000 | 12, 155 |
| SS63009 | 2Z | 2RS | 45 | 75 | 23 | 17.000 | 12, 155 |
| SS6209 | 2Z | 2RS | 45 | 85 | 19 | 26, 350 | 17, 340 |
| SS62209 | 2Z | 2RS | 45 | 85 | 23 | 26, 350 | 17, 340 |
| SS6309 | 2Z | 2RS | 45 | 100 | 25 | 45.050 | 26, 775 |
| SS62309 | 2Z | 2RS | 45 | 100 | 36 | 45.050 | 26, 775 |
| SS6810 | 2Z | 2RS | 50 | 65 | 7 | 5,780 | 5, 355 |
| SS6910 | 2Z | 2RS | 50 | 72 | 12 | 12, 410 | 10.030 |
| SS6010 | 2Z | 2RS | 50 | 80 | 16 | 17, 680 | 13, 260 |
| SS63010 | 2Z | 2RS | 50 | 80 | 23 | 17, 680 | 13, 260 |
| SS6210 | 2Z | 2RS | 50 | 90 | 20 | 31, 025 | 20.400 |
| SS62210 | 2Z | 2RS | 50 | 90 | 23 | 31, 025 | 20.400 |
| SS6310 | 2Z | 2RS | 50 | 110 | 27 | 52.700 | 32.300 |
| SS62310 | 2Z | 2RS | 50 | 110 | 40 | 52.700 | 32.300 |
| SS6811 | 2Z | 2RS | 55 | 72 | 9 | 7.650 | 7, 225 |
| SS6911 | 2Z | 2RS | 55 | 80 | 13 | 14, 110 | 11.900 |
| SS6011 | 2Z | 2RS | 55 | 90 | 18 | 24, 225 | 18,020 |
| SS6211 | 2Z | 2RS | 55 | 100 | 21 | 36, 550 | 24.650 |
| SS62211 | 2Z | 2RS | 55 | 100 | 25 | 36, 550 | 24.650 |
| SS6311 | 2Z | 2RS | 55 | 120 | 29 | 65, 025 | 40, 375 |
| SS6812 | 2Z | 2RS | 60 | 78 | 10 | 10.030 | 9.350 |
| SS6912 | 2Z | 2RS | 60 | 85 | 13 | 13, 855 | 12, 155 |
| SS6012 | 2Z | 2RS | 60 | 95 | 18 | 24.650 | 19,720 |
| SS6212 | 2Z | 2RS | 60 | 110 | 22 | 44, 200 | 30.600 |
| SS62212 | 2Z | 2RS | 60 | 110 | 28 | 44, 200 | 30.600 |
| SS6312 | 2Z | 2RS | 60 | 130 | 31 | 69, 275 | 44, 200 |
| SS6813 | 2Z | 2RS | 65 | 85 | 10 | 10, 370 | 10.200 |
| SS6913 | 2Z | 2RS | 65 | 90 | 13 | 17.000 | 14, 960 |
| SS6013 | 2Z | 2RS | 65 | 100 | 18 | 25, 925 | 21, 250 |
| SS6213 | 2Z | 2RS | 65 | 120 | 23 | 51.000 | 35, 275 |
| SS6313 | 2Z | 2RS | 65 | 140 | 33 | 79.050 | 51.000 |
| SS6814 | 2Z | 2RS | 70 | 90 | 10 | 10, 625 | 10, 625 |
| SS6914 | 2Z | 2RS | 70 | 100 | 16 | 22.950 | 19,720 |
| SS6014 | 2Z | 2RS | 70 | 110 | 20 | 32.300 | 26, 350 |
| SS6214 | 2Z | 2RS | 70 | 125 | 24 | 52.700 | 37, 400 |
| SS6314 | 2Z | 2RS | 70 | 150 | 35 | 88, 400 | 57.800 |
| SS6815 | - | 2RS | 75 | 95 | 10 | 10, 965 | 11, 390 |
| SS6915 | - | 2RS | 75 | 105 | 16 | 23.800 | 21, 250 |
| SS6015 | - | 2RS | 75 | 115 | 20 | 33, 150 | 28, 475 |
| SS6215 | - | 2RS | 75 | 130 | 25 | 55, 675 | 41, 650 |
| SS6816 | - | 2RS | 80 | 100 | 10 | 10, 965 | 11, 645 |
| SS6916 | - | 2RS | 80 | 110 | 16 | 24, 225 | 22.950 |
| SS6016 | - | 2RS | 80 | 125 | 22 | 40, 375 | 34.000 |
| SS6216 | - | 2RS | 80 | 140 | 26 | 61, 200 | 45.900 |
| SS6817 | - | 2RS | 85 | 110 | 13 | 16, 405 | 17.000 |
| SS6917 | - | 2RS | 85 | 120 | 18 | 27, 115 | 25.500 |
| SS6017 | - | 2RS | 85 | 130 | 22 | 41, 650 | 36, 550 |
| SS6217 | - | 2RS | 85 | 150 | 28 | 70, 550 | 54, 400 |
| SS6818 | - | 2RS | 90 | 115 | 13 | 16, 660 | 17, 340 |
| SS6918 | - | 2RS | 90 | 125 | 18 | 28, 220 | 26, 755 |
| SS6018 | - | 2RS | 90 | 140 | 24 | 49, 725 | 42.500 |
| SS6218 | - | 2RS | 90 | 160 | 30 | 82, 025 | 61, 200 |
| SS6819 | - | 2RS | 95 | 120 | 13 | 17.000 | 18,020 |
| SS6919 | - | 2RS | 95 | 130 | 18 | 28, 730 | 26.800 |
| SS6019 | - | 2RS | 95 | 145 | 24 | 51.000 | 45.900 |
| SS61820 | - | 2RS | 100 | 125 | 13 | 17.000 | 18.700 |
| SS61920 | - | 2RS | 100 | 140 | 20 | 35, 955 | 34, 850 |
| SS6020 | - | 2RS | 100 | 150 | 24 | 51.000 | 45.900 |
| SS6821 | - | 2RS | 105 | 130 | 13 | 17, 680 | 20,060 |
| SS6921 | - | 2RS | 105 | 145 | 20 | 37, 570 | 37, 400 |
| SS6021 | - | 2RS | 105 | 160 | 26 | 60, 350 | 54, 400 |
| SS6822 | - | 2RS | 110 | 140 | 16 | 23.800 | 259, 250 |
| SS6922 | - | 2RS | 110 | 150 | 20 | 37, 060 | 38, 250 |
| SS6022 | - | 2RS | 110 | 170 | 28 | 68.000 | 60, 350 |
| SS6824 | - | 2RS | 120 | 150 | 16 | 24.650 | 27, 625 |
| SS6924 | - | 2RS | 120 | 165 | 22 | 47.005 | 48, 450 |
| SS6024 | - | 2RS | 120 | 180 | 28 | 70, 550 | 66, 300 |
| SS6826 | - | 2RS | 130 | 165 | 18 | 32, 045 | 36, 550 |
| SS6926 | - | 2RS | 130 | 180 | 24 | 55, 250 | 56, 950 |
| SS6026 | - | 2RS | 130 | 200 | 33 | 90, 100 | 85.000 |
| SS6828 | - | 2RS | 140 | 175 | 18 | 33, 150 | 39, 525 |
| SS6928 | - | 2RS | 140 | 190 | 24 | 56, 355 | 61, 200 |
| SS6830 | - | 2RS | 150 | 190 | 20 | 41, 480 | 51, 850 |
| SS6930 | - | 2RS | 150 | 210 | 28 | 75, 140 | 79.050 |
| SS6832 | - | 2RS | 160 | 200 | 20 | 41, 990 | 54, 400 |
| Cuscinetto a sfere in acciaio inox: DOPPIA FILA | |||||
| Articolo | Misurare | ||||
| Aprire | Sigillo in acciaio | Guarnizione in gomma | d | D | B |
| SS4200 | Z.Z | 2RS | 10 | 30 | 14 |
| SS4201 | Z.Z | 2RS | 12 | 32 | 14 |
| SS4202 | Z.Z | 2RS | 15 | 35 | 14 |
| SS4203 | Z.Z | 2RS | 17 | 40 | 16 |
| SS4204 | Z.Z | 2RS | 20 | 47 | 18 |
| SS4205 | Z.Z | 2RS | 25 | 52 | 18 |
| SS4206 | Z.Z | 2RS | 30 | 62 | 20 |
| SS4207 | Z.Z | 2RS | 35 | 72 | 23 |
| SS4208 | Z.Z | 2RS | 40 | 80 | 23 |
| SS4209 | Z.Z | 2RS | 45 | 85 | 23 |
| SS4210 | Z.Z | 2RS | 50 | 90 | 23 |
| SS4305 | Z.Z | 2RS | 25 | 62 | 24 |
| SS4306 | Z.Z | 2RS | 30 | 72 | 27 |
| ARTICOLO | MISURARE | ||||
| Aprire | Sigillo in acciaio | Guarnizione in gomma | d | D | B |
| SS3200 | Z.Z | 2RS | 10 | 30 | 14 |
| SS3300 | Z.Z | 2RS | 10 | 35 | 19 |
| SS3201 | Z.Z | 2RS | 12 | 32 | 15.9 |
| SS3301 | Z.Z | 2RS | 12 | 37 | 19 |
| SS3202 | Z.Z | 2RS | 15 | 35 | 15.9 |
| SS3302 | Z.Z | 2RS | 15 | 42 | 19 |
| SS3203 | Z.Z | 2RS | 17 | 40 | 17.5 |
| SS3303 | Z.Z | 2RS | 17 | 47 | 22.2 |
| SS3204 | Z.Z | 2RS | 20 | 47 | 20.6 |
| SS3304 | Z.Z | 2RS | 20 | 52 | 22.2 |
| SS3205 | Z.Z | 2RS | 25 | 52 | 20.6 |
| SS3305 | Z.Z | 2RS | 25 | 62 | 25.4 |
| SS3206 | Z.Z | 2RS | 30 | 62 | 23.8 |
| SS3306 | Z.Z | 2RS | 30 | 72 | 30.2 |
| SS3207 | Z.Z | 2RS | 35 | 72 | 27 |
| SS3307 | Z.Z | 2RS | 35 | 80 | 34.9 |
| SS3208 | Z.Z | 2RS | 40 | 80 | 30.2 |
| SS3308 | Z.Z | 2RS | 40 | 90 | 36.5 |
| SS3209 | Z.Z | 2RS | 45 | 85 | 30.2 |
| SS3309 | Z.Z | 2RS | 45 | 100 | 39.7 |
| SS3210 | Z.Z | 2RS | 50 | 90 | 30.2 |
| SS3310 | Z.Z | 2RS | 50 | 110 | 44.4 |
Resistenza alla corrosione superiore - Elevata precisione e bassa rumorosità - Durata di vita estesa anche in ambienti difficili - Compatibile con un'ampia gamma di macchinari - Requisiti di manutenzione minimi.
I nostri cuscinetti a sfere in acciaio inossidabile sono componenti ideali per la lavorazione alimentare, l'attrezzatura marina, la lavorazione chimica, i dispositivi medici e i macchinari per esterni. Ovunque durata e igiene siano essenziali, i cuscinetti BMT Company offrono prestazioni ineguagliabili.
BMT Company effettua un rigoroso controllo di qualità in ogni fase, dalla selezione dei materiali all'ispezione finale. Ogni cuscinetto a sfere in acciaio inossidabile è sottoposto a severi test per verificarne la capacità di carico, l'accuratezza dimensionale e la scorrevolezza di rotazione.
Comprendiamo che i clienti apprezzano alcuni punti di affidabilità, facilità di installazione e tempi di fermo ridotti. I nostri cuscinetti risolvono queste preoccupazioni con un design robusto, compatibilità universale e lunga durata.
| Cuscinetto n. | Annoiato) | Ø esterno (D) | Larghezza (B) | Coefficiente di carico dinamico (C) | Indice di carico statico (C₀) |
| SS6000 | 10 mm | 26 mm | 8 mm | 4.500N | 1.900 N |
| SS6001 | 12 mm | 28 mm | 8 mm | 5.000 N | 2,150 N |
| SS6002 | 15 mm | 32 mm | 9 mm | 5.700N | 2.500N |
| SS6003 | 17 mm | 35 mm | 10 mm | 6.400N | 2,950 N |
| SS6004 | 20 mm | 42 mm | 12 mm | 8.000 N | 3.700N |
| SS6005 | 25 mm | 47 mm | 12 mm | 8.900N | 4.200N |
| SS6006 | 30 mm | 55 mm | 13 mm | 10.500N | 5,100N |
| SS6007 | 35 mm | 62 mm | 14 mm | 12.000 N | 6.000 N |
| SS6008 | 40 mm | 68 mm | 15 mm | 13.500N | 7,100 N |
| SS6009 | 45 mm | 75 mm | 16 mm | 15.000 N | 8.000 N |
Elevata resistenza all'umidità e agli agenti chimici - Intervalli di manutenzione più lunghi riducono i costi - Prestazioni costanti in ambienti estremi - Funzionamento regolare e silenzioso - Adatto per applicazioni igieniche e per esterni
Per ottenere le migliori prestazioni, assicurarsi che l'installazione e l'allineamento siano corretti. Lubrificare secondo le linee guida del produttore ed evitare la contaminazione da polvere o detriti. Controllare periodicamente la presenza di segni di usura, soprattutto in applicazioni ad alto carico o ad alta velocità.
I cuscinetti a sfere in acciaio inossidabile dell'azienda BMT combinano ingegneria di precisione con materiali robusti per fornire affidabilità e prestazioni eccezionali. Che si tratti di applicazioni industriali, commerciali o specializzate, questi cuscinetti offrono valore e affidabilità a lungo termine.
Ciò fa sì che BMT Company diventi il tuo partner di fiducia per i cuscinetti a sfere in acciaio inossidabile che soddisfano i più alti standard di qualità e prestazioni.
Indirizzo
No.183, Longfeng, ad ovest della zona industriale di Zhangting, Yuyao, Ningbo, Cina
tel